| Assets | Value | Vs. Last Quarter | Change |
| Cash Savings | $21,000 | $20,353 | $647 |
| Brokerage | $3,000 | $4,433 | ($1,433) |
| 401k (Prev Company) | $1,417 | $1,560 | ($143) |
| 401k (Current Company) | $5,552 | $5,174 | $378 |
| Car (KBB Trade-in) | $20,350 | $20,600 | ($250) |
| Total Assets | $51,319 | $52,120 | ($801) |
| Liabilities | |||
| Credit Card | $0 | ||
| Total Liabilities | $0 | ||
| Net Worth | $51,319 | $52,120 | ($801) |
Well I was short on the Q3 Goal of
Cash Savings $25,153
by $4,153
$2000 extra went to the asia trip and about $1700 for auto insurance (its still high from the Jeep incident) and $300 for DMV fees.
I still need to save $4800 PER QUARTER.
NEW Q4 Cash Savings Goal: $25,800 (stretch for $26,000)
this goal excludes ESPP gains.


0 comments:
Post a Comment